Class | Code | 1st | 2nd | 3rd | 4th | |
---|---|---|---|---|---|---|
KEY BOOKS | KEY BOOKS | KEY BOOKS | KEY BOOKS | |||
Matric | 201 | Available | Available | Available | Available | PRICE |
Matric | 202 | Available | Available | Available | Available | PRICE |
Matric | 203 | Available | Available | Available | Available | PRICE |
Matric | 204 | Available | Available | Available | Available | PRICE |
Matric | 207 | Available | Available | PRICE | ||
Matric | 217 | Available | Available | PRICE | ||
Matric | 218 | Available | Available | PRICE | ||
Matric | 220 | Available | Available | PRICE | ||
Matric | 221 | Available | Available | PRICE | ||
Matric | 222 | Available | Available | PRICE | ||
Matric | 247 | Available | Available | PRICE | ||
Matric | 248 | Available | Available | PRICE | ||
Intermediate | 301 | Available | Available | PRICE | ||
Intermediate | 303 | Available | Available | Available | Available | PRICE |
Intermediate | 308 | Available | Available | Available | Available | PRICE |
Intermediate | 309 | Available | Available | Available | Available | PRICE |
Intermediate | 311 | Available | Available | Available | Available | PRICE |
Intermediate | 312 | Available | Available | Available | Available | PRICE |
Intermediate | 315 | Available | Available | Available | Available | PRICE |
Intermediate | 316 | Available | Available | PRICE | ||
Intermediate | 317 | Available | Available | PRICE | ||
Intermediate | 321 | Available | Available | Available | Available | PRICE |
Intermediate | 322 | Available | Available | PRICE | ||
Intermediate | 330 | Available | Available | PRICE | ||
Intermediate | 343 | Available | Available | Available | Available | PRICE |
Intermediate | 346 | Available | Available | Available | Available | PRICE |
Intermediate | 347 | Available | Available | PRICE | ||
Intermediate | 356 | Available | Available | PRICE | ||
Intermediate | 357 | Available | Available | PRICE | ||
Intermediate | 359 | Available | Available | PRICE | ||
Intermediate | 360 | Available | Available | PRICE | ||
Intermediate | 363 | Available | Available | PRICE | ||
Intermediate | 364 | Available | Available | PRICE | ||
Intermediate | 372 | Available | Available | Available | Available | PRICE |
Intermediate | 376 | Available | Available | Available | Available | PRICE |
Intermediate | 386 | Available | Available | PRICE | ||
Intermediate | 387 | Available | Available | PRICE | ||
Intermediate | 388 | Available | Available | Available | Available | PRICE |
Intermediate | 394 | Available | Available | PRICE | ||
Intermediate | 395 | Available | Available | PRICE | ||
BA / B.Com | 402 | Available | Available | Available | Available | PRICE |
BA / B.Com | 404 | Available | Available | Available | Available | PRICE |
BA / B.Com | 405 | Available | Available | Available | Available | PRICE |
BA / B.Com | 406 | Available | Available | Available | Available | PRICE |
BA / B.Com | 407 | Available | Available | Available | Available | PRICE |
BA / B.Com | 411 | Available | Available | Available | Available | PRICE |
BA / B.Com | 412 | Available | Available | Available | Available | PRICE |
BA / B.Com | 413 | Available | Available | PRICE | ||
BA / B.Com | 414 | Available | Available | Available | Available | PRICE |
BA / B.Com | 416 | Available | Available | PRICE | ||
BA / B.Com | 417 | Available | Available | PRICE | ||
BA / B.Com | 419 | Available | Available | Available | Available | PRICE |
BA / B.Com | 422 | Available | Available | Available | Available | PRICE |
BA / B.Com | 423 | Available | Available | Available | Available | PRICE |
BA / B.Com | 426 | Available | Available | Available | Available | PRICE |
BA / B.Com | 427 | Available | Available | Available | Available | PRICE |
BA / B.Com | 429 | Available | Available | Available | Available | PRICE |
BA / B.Com | 430 | Available | Available | Available | Available | PRICE |
BA / B.Com | 431 | Available | Available | PRICE | ||
BA / B.Com | 434 | Available | Available | PRICE | ||
BA / B.Com | 436 | Available | Available | Available | Available | PRICE |
BA / B.Com | 437 | Available | Available | Available | Available | PRICE |
BA / B.Com | 438 | Available | Available | PRICE | ||
BA / B.Com | 444 | Available | Available | PRICE | ||
BA / B.Com | 445 | Available | Available | Available | Available | PRICE |
BA / B.Com | 447 | Available | Available | PRICE | ||
BA / B.Com | 449 | Available | Available | PRICE | ||
BA / B.Com | 451 | Available | Available | PRICE | ||
BA / B.Com | 452 | Available | Available | PRICE | ||
BA / B.Com | 453 | Available | Available | PRICE | ||
BA / B.Com | 454 | Available | Available | PRICE | ||
BA / B.Com | 455 | Available | Available | PRICE | ||
BA / B.Com | 456 | Available | Available | PRICE | ||
BA / B.Com | 458 | Available | Available | Available | Available | PRICE |
BA / B.Com | 460 | Available | Available | PRICE | ||
BA / B.Com | 461 | Available | Available | PRICE | ||
BA / B.Com | 462 | Available | Available | PRICE | ||
BA / B.Com | 463 | Available | Available | PRICE | ||
BA / B.Com | 464 | Available | Available | Available | Available | PRICE |
BA / B.Com | 465 | Available | Available | PRICE | ||
BA / B.Com | 466 | Available | Available | Available | Available | PRICE |
BA / B.Com | 467 | Available | Available | Available | Available | PRICE |
BA / B.Com | 470 | Available | Available | PRICE | ||
BA / B.Com | 472 | PRICE | ||||
BA / B.Com | 473 | PRICE | ||||
BA / B.Com | 481 | Available | Available | PRICE | ||
BSC | 482 | Available | Available | PRICE | ||
BA / B.Com | 484 | Available | Available | PRICE | ||
BA / B.Com | 485 | Available | Available | PRICE | ||
BA / B.Com | 487 | Available | Available | PRICE | ||
MSc. Pakistan Studies | 538 | Available | Available | PRICE | ||
MSc. Pakistan Studies | 541 | Available | Available | PRICE | ||
MA / M.Ed | 622 | Available | Available | PRICE | ||
MA / M.Ed | 623 | Available | Available | PRICE | ||
MA / M.Ed | 626 | Available | Available | PRICE | ||
MA / M.Ed | 627 | Available | Available | PRICE | ||
MA / M.Ed | 629 | Available | Available | PRICE | ||
MA Special Education | 671 | Available | Available | PRICE | ||
MA Special Education | 677 | Available | Available | PRICE | ||
MA Special Education | 678 | Available | Available | PRICE |
Class | Code | 1st | 2nd | 3rd | 4th | |
---|---|---|---|---|---|---|
KEY BOOKS | KEY BOOKS | KEY BOOKS | KEY BOOKS | |||
MA Special Education | 680 | Available | Available | PRICE | ||
MA Special Education | 681 | Available | Available | PRICE | ||
MA Special Education | 682 | Available | Available | PRICE | ||
MA Special Education | 683 | Available | Available | PRICE | ||
MA / M.Ed | 695 | Available | Available | PRICE | ||
MA / M.Ed | 696 | Available | Available | PRICE | ||
MA / M.Ed | 697 | Available | Available | English | Urdu | PRICE |
MA / M.Ed | 698 | Available | Available | English | Urdu | PRICE |
M.Sc Economics | 801 | Available | Available | PRICE | ||
M.Sc Economics | 802 | Available | Available | PRICE | ||
M.Sc Economics | 803 | Available | Available | PRICE | ||
M.Sc Economics | 804 | Available | Available | PRICE | ||
M.Sc Economics | 808 | Available | Available | PRICE | ||
M.Sc Economics | 810 | Available | Available | PRICE | ||
M.Sc Economics | 811 | Available | Available | PRICE | ||
MA / M.Ed | 826 | Available | Available | English | Urdu | PRICE |
MA / M.Ed | 827 | Available | Available | English | Urdu | PRICE |
MA / M.Ed | 828 | Available | Available | English | Urdu | PRICE |
MA / M.Ed | 829 | Available | Available | English | Urdu | PRICE |
MA / M.Ed | 831 | Available | Available | Urdu | PRICE | |
MA / M.Ed | 832 | Available | Available | PRICE | ||
MA / M.Ed | 833 | Available | Available | PRICE | ||
MA / M.Ed | 835 | Available | Available | PRICE | ||
MA / M.Ed | 837 | Available | Available | English | Urdu | PRICE |
MA / M.Ed | 838 | Available | Available | English | Urdu | PRICE |
MA / M.Ed | 840 | Available | Available | Urdu | PRICE | |
MA / M.Ed | 841 | Available | Available | PRICE | ||
MA / M.Ed | 842 | Available | Available | PRICE | ||
MA / M.Ed | 846 | Available | Available | English | Urdu | PRICE |
MA / M.Ed | 850 | Available | Available | PRICE | ||
MA / M.Ed | 851 | Available | Available | PRICE | ||
MA / M.Ed | 852 | Available | Available | PRICE | ||
MA / M.Ed | 854 | Available | Available | PRICE | ||
MA / M.Ed | 855 | Available | Available | English | Urdu | PRICE |
MSc. Gender and Women Studies | 876 | Available | Available | PRICE | ||
MSc. Gender and Women Studies | 877 | Available | Available | PRICE | ||
MSc. Gender and Women Studies | 878 | Available | Available | PRICE | ||
MSc. Gender and Women Studies | 880 | Available | Available | PRICE | ||
MSc. Mass Communication | 964 | Available | Available | PRICE | ||
MSc. Mass Communication | 965 | Available | Available | PRICE | ||
MSc. Mass Communication | 968 | Available | Available | PRICE | ||
FA / FSc | 1307 | Available | Available | PRICE | ||
FA / FSc | 1308 | Available | Available | PRICE | ||
FA / FSc | 1309 | Available | Available | PRICE | ||
BA / B.Com | 1421 | Available | Available | PRICE | ||
BA / B.Com | 1422 | Available | Available | PRICE | ||
BA / B.Com | 1423 | Available | Available | PRICE | ||
BA / B.Com | 1424 | Available | Available | PRICE | ||
BA / B.Com | 1425 | Available | Available | PRICE | ||
BA / B.Com | 1426 | Available | Available | PRICE | ||
BA / B.Com | 1429 | Available | Available | PRICE | ||
BA / B.Com | 1430 | Available | Available | PRICE | ||
BA / B.Com | 1431 | Available | Available | PRICE | ||
MA / M.Ed | 1627 | Available | Available | PRICE | ||
B.Ed / ADE | 1655 | Available | Available | PRICE | ||
BA / B.Com | 3400 | Available | Available | PRICE | ||
BS | 3401 | Available | Available | PRICE | ||
BS | 3437 | Available | Available | PRICE | ||
PGD (CS) | 3575 | Available | Available | Plz Call | ||
PGD (CS) | 3576 | Available | Available | Plz Call | ||
PGD (CS) | 3577 | Available | Available | Plz Call | ||
PGD (CS) | 3578 | Available | Available | Plz Call | ||
PGD (CS) | 3579 | Available | Available | Plz Call | ||
MA Special Education | 3602 | Available | Available | PRICE | ||
MA Special Education | 3603 | Available | Available | PRICE | ||
MA Special Education | 3604 | Available | Available | PRICE | ||
MA Special Education | 3605 | Available | Available | PRICE | ||
MA Special Education | 3606 | Available | Available | PRICE | ||
MA Special Education | 3607 | Available | Available | PRICE | ||
MA Special Education | 3608 | Available | Available | PRICE | ||
MA Special Education | 3609 | Available | Available | PRICE | ||
MA Special Education | 3610 | Available | Available | PRICE | ||
MA Islamiat | 4611 | Available | Available | PRICE | ||
MA Islamiat | 4612 | Available | Available | PRICE | ||
MA Islamiat | 4613 | Available | Available | PRICE | ||
MA Islamiat | 4614 | Available | Available | PRICE | ||
MA Islamiat | 4615 | Available | Available | PRICE | ||
MA Islamiat | 4621 | Available | Available | PRICE | ||
MA Islamiat | 4622 | Available | Available | PRICE | ||
MSc. Gender and Women Studies | 4641 | Available | Available | PRICE | ||
MSc. Gender and Women Studies | 4642 | Available | Available | PRICE | ||
MSc. Gender and Women Studies | 4643 | Available | Available | PRICE | ||
MSc. Gender and Women Studies | 4644 | Available | Available | PRICE | ||
MSc. Gender and Women Studies | 4651 | Available | Available | PRICE | ||
MSc. Gender and Women Studies | 4652 | Available | Available | PRICE | ||
MSc. Gender and Women Studies | 4653 | Available | Available | PRICE | ||
MSc. Gender and Women Studies | 4654 | Available | Available | PRICE | ||
MSc. Pakistan Studies | 4655 | Available | Available | PRICE | ||
MSc. Pakistan Studies | 4656 | Available | Available | PRICE | ||
MSc. Pakistan Studies | 4657 | Available | Available | PRICE | ||
MSc. Pakistan Studies | 4658 | Available | Available | PRICE | ||
MSc. Pakistan Studies | 4663 | Available | Available | PRICE | ||
MSc. Pakistan Studies | 4664 | Available | Available | PRICE | ||
MSc. Pakistan Studies | 4665 | Available | Available | PRICE | ||
MSc. Pakistan Studies | 4666 | Available | Available | PRICE | ||
MSc. Pakistan Studies | 4669 | Available | Available | PRICE | ||
MSc. Pakistan Studies | 4670 | Available | Available | PRICE | ||
Msc. Economics | 4673 | Available | Available | PRICE | ||
Msc. Economics | 4674 | Available | Available | PRICE | ||
Msc. Economics | 4675 | Available | Available | PRICE |
Class | Code | 1st | 2nd | 3rd | 4th | |
---|---|---|---|---|---|---|
KEY BOOKS | KEY BOOKS | KEY BOOKS | KEY BOOKS | |||
Msc. Economics | 4676 | Available | Available | PRICE | ||
MSc. Sociology | 4686 | Available | Available | PRICE | ||
MSc. Sociology | 4687 | Available | Available | PRICE | ||
MSc. Sociology | 4688 | Available | Available | PRICE | ||
MSc. Sociology | 4689 | Available | Available | PRICE | ||
MSc. Sociology | 4690 | Available | Available | PRICE | ||
MSc. Sociology | 4696 | Available | Available | PRICE | ||
MSc. Sociology | 4697 | Available | Available | PRICE | ||
MSc. Sociology | 4693 | Available | Available | PRICE | ||
MSc. Sociology | 4694 | Available | Available | PRICE | ||
MSc. Sociology | 4695 | Available | Available | PRICE | ||
MSc. Sociology | 4698 | Available | Available | PRICE | ||
ADC / BS | 5401 | Available | Available | PRICE | ||
ADC / ADE | 5402 | Available | Available | PRICE | ||
ADC / ADE | 5403 | Available | Available | PRICE | ||
ADC / ADE | 5404 | Available | Available | PRICE | ||
BBA | 5405 | Available | Available | PRICE | ||
ADC | 5407 | Available | Available | PRICE | ||
ADC | 5410 | Available | Available | PRICE | ||
ADC | 5413 | Available | Available | PRICE | ||
ADC / ADE | 5436 | Available | Available | PRICE | ||
ADC / ADE | 5437 | Available | Available | PRICE | ||
BA | 5438 | Available | Available | PRICE | ||
MLIS | 5502 | Available | Available | PRICE | ||
MLIS | 5503 | Available | Available | PRICE | ||
MLIS | 5505 | Available | Available | PRICE | ||
Col MBA/MPA | 5563 | Available | On demand | PRICE | ||
Col MBA/MPA | 5564 | On demand | PRICE | |||
Col MBA/MPA | 5565 | Available | On demand | PRICE | ||
Col MBA/MPA | 5566 | Available | On demand | PRICE | ||
Col MBA/MPA | 5567 | Available | On demand | PRICE | ||
Col MBA/MPA | 5568 | Available | On demand | PRICE | ||
Col MBA/MPA | 5569 | Available | On demand | PRICE | ||
Col MBA/MPA | 5571 | Available | On demand | PRICE | ||
MBA Executive/MPA | 5576 | Available | On demand | PRICE | ||
MBA Executive/MPA | 5583 | Available | On demand | PRICE | ||
MBA Executive/MPA | 5584 | Available | On demand | PRICE | ||
MBA Executive/MPA | 5588 | Available | On demand | PRICE | ||
MBA Executive/MPA | 5599 | Available | On demand | PRICE | ||
MA URDU | 5601 | Available | Available | PRICE | ||
MA URDU | 5602 | Available | Available | PRICE | ||
MA URDU | 5603 | Available | Available | PRICE | ||
MA URDU | 5604 | Available | Available | PRICE | ||
MA URDU | 5609 | Available | Available | PRICE | ||
MA URDU | 5610 | Available | Available | PRICE | ||
MA URDU | 5611 | Available | Available | PRICE | ||
MA URDU | 5612 | Available | Available | PRICE | ||
MA URDU | 5613 | Available | Available | PRICE | ||
MA URDU | 5614 | Available | Available | PRICE | ||
MSc. Mass Communication | 5631 | Available | Available | PRICE | ||
MSc. Mass Communication | 5632 | Available | Available | PRICE | ||
MSc. Mass Communication | 5634 | Available | Available | PRICE | ||
MSc. Mass Communication | 5637 | Available | Available | PRICE | ||
MSc. Mass Communication | 5638 | Available | Available | PRICE | ||
MSc. Mass Communication | 5639 | Available | Available | PRICE | ||
MSc. Mass Communication | 5640 | Available | Available | PRICE | ||
MLIS | 5641 | Available | Available | PRICE | ||
MLIS | 5642 | Available | Available | PRICE | ||
MLIS | 5643 | Available | Available | PRICE | ||
MLIS | 5644 | Available | Available | PRICE | ||
MLIS | 5651 | Available | Available | PRICE | ||
MLIS | 5652 | Available | Available | PRICE | ||
MLIS | 5653 | Available | Available | PRICE | ||
MLIS | 5654 | Available | Available | PRICE | ||
Diploma TEFL | 5655 | Available | On demand | PRICE | ||
Diploma TEFL | 5656 | Available | On demand | PRICE | ||
Diploma TEFL | 5657 | Available | On demand | PRICE | ||
Diploma TEFL | 5658 | Available | On demand | PRICE | ||
MA TEFL | 5664 | Available | On demand | PRICE | ||
MA TEFL | 5665 | Available | On demand | |||
MA TEFL | 5666 | Available | On demand | PRICE | ||
MA TEFL | 5668 | Available | On demand | PRICE | ||
MA TEFL | 5669 | Available | On demand | PRICE | ||
MA History | 5676 | Available | Available | PRICE | ||
MA History | 5677 | Available | Available | PRICE | ||
MA History | 5678 | Available | Available | PRICE | ||
MA History | 5679 | Available | Available | PRICE | ||
MA History | 5680 | Available | Available | PRICE | ||
MA History | 5681 | Available | Available | PRICE | ||
MA History | 5682 | Available | Available | PRICE | ||
MA History | 5683 | Available | Available | PRICE | ||
MA History | 5687 | Available | Available | PRICE | ||
MA History | 5689 | Available | Available | PRICE | ||
MA History | 5690 | Available | Available | PRICE | ||
MA History | 5691 | Available | Available | PRICE | ||
MA History | 5692 | Available | Available | PRICE | ||
ADE / B.Ed | 6400 | Available | Available | PRICE | ||
ADE / B.Ed | 6401 | Available | Available | PRICE | ||
ADE / B.Ed | 6404 | Available | Available | PRICE | ||
ADE / B.Ed | 6406 | Available | Available | PRICE | ||
ADE / B.Ed | 6407 | Available | Available | PRICE | ||
ADE / B.Ed | 6409 | Available | Available | PRICE | ||
ADE / B.Ed | 6416 | Available | Available | PRICE | ||
B.Ed | 6465 | Available | Available | PRICE | ||
B.Ed | 6468 | Available | Available | PRICE | ||
B.Ed | 6473 | Available | Available | PRICE | ||
MA / M.Ed | 6501 | Available | Available | English | Urdu | PRICE |
MA / M.Ed | 6502 | Available | Available | English | Urdu | PRICE |
MA / M.Ed | 6503 | Available | Available | English | Urdu | PRICE |
MA / M.Ed | 6505 | Available | Available | English | Urdu | PRICE |
No comments:
Post a Comment